Event Information
Phoenix Crew Base Sponsored Events
Flight Line Meet 'n Greet #1!
Phoenix Sky Harbor will be hosting a "Flight Line Meet 'n Greet" group flight featuring the following route:
- Route: PHX — SLC — DEN — MDW — IAD
- Feel free to participate in as little as 1 leg or all 4
- Date: Wednesday, December 23
- Time: Departing PHX 14:00z (07:00 mst)
| Origin (Dep Time) | Dest | Dist | Est Time | Flight Plan | Altitude | |
|---|---|---|---|---|---|---|
| Leg 1 | KPHX (1400z) | KSLC | 441 nm | 1:40 | SILOW1 BCE DELTA3 | FL340 – FL360 |
| Leg 2 | KSLC (1600z) | KDEN | 338 nm | 1:30 | LEETZ2/NSIGN1 CHE TOMSN4 | FL250 – FL410 |
| Leg 3 | KDEN (1750z) | KMDW | 776 nm | 2:20 | PLAIN4 MCK J130 PWE J64 LMN MOTIF3 | FL310 – FL410 |
| Leg 4 | KMDW (2010z) | KIAD | 500 nm | 1:45 | LEWKE GIJ OTENS ANEWA RIEKE DJB J34 AIR J162 MGW ESL SHNON2 | FL350 – FL390 |
In areas where we have no ATC, be sure to login to the PHX teamspeak channel.
Flight Line Meet 'n Greet #2!
This will follow the same format, just a different flight line.
- Route: FLL — MCO — MCI — PHX
- Date: Wednesday, December 30
- Time: Departing FLL 14:00z (07:00 mst)
| Origin (Dep Time) | Dest | Dist | Est Time | Flight Plan | Altitude | |
|---|---|---|---|---|---|---|
| Leg 1 | KFLL (1400z) | KMCO | 154 nm | 1:00 | ARKES1 ARKES J20 LLNCH BAIRN2 | FL210 |
| Leg 2 | KMCO (1520z) | KMCI | 931 nm | 3:10 | CAMDT CTY SZW IGB MEM J41 SGF TYGER6 | FL340 – FL400 |
| Leg 3 | KMCI (1850z) | KPHX | 904 nm | 2:55 | WLDCT2 ICT J19 LBL J231 ACH ABQ J6 ZUN EAGUL3 | FL280 – FL400 |





